Asian Athletics Championship 2017


EventAthleteYearResultRemarks
400MMirufath Ahmed7/6/2017 12:00:00 AM1:01.80H2, 6, SB
100MHassan Saaid7/6/2017 12:00:00 AM10.43H6, 1
100MAzneem Ahmed7/6/2017 12:00:00 AM11.20H1, 6, SB
100MAfa Ismail7/6/2017 12:00:00 AM12.80H3, 3, SB
100MNasha Nizar7/6/2017 12:00:00 AM13.12H4, 4, SB
5000MHussain Fazeel Haroon7/6/2017 12:00:00 AM15:53.15F, 10
5000MZaid Shareef7/6/2017 12:00:00 AM16:40.83F, 14
1500MAhmed Hassan7/6/2017 12:00:00 AM4:09.61H1, 8, PB
400MAhmed Ali7/6/2017 12:00:00 AM52.71H4, 8, PB
100MHassan Saaid7/7/2017 12:00:00 AM10.37F, 4, SB
100MHassan Saaid7/7/2017 12:00:00 AM10.40S2, 3, SB
100MAfa Ismail7/7/2017 12:00:00 AM12.79S2, 8, SB
800MAhmed Hassan7/8/2017 12:00:00 AM1:58.01H1, 10, SB
200MSarees Ahmed7/8/2017 12:00:00 AM22.77H3, 6, PB
200MAfa Ismail7/9/2017 12:00:00 AM26.38H3, 5
10000MHussain Fazeel Haroon7/9/2017 12:00:00 AM34:21.60F9, NR
10000MZaid Shareef7/9/2017 12:00:00 AM35:15.64F11, PB